Every Virginia Governor's Cup Gold Medal and above Cabernet Franc wine from the 2018–2026 competitions, sorted by prestige: Governor's Cup first, then Case Winners, Best in Show, and Gold Medals. Click any winery to see their complete award history.
| Valley Road Vineyards | 2023 Cabernet Franc Reserve | 2026 | 🏆 Governor's Cup Winner |
“Medium garnet in color, with notes of violets and black cherry, followed by a spicy, peppery palate and balanced tannins for a long, pleasing finish.”
| |||
| CrossKeys Vineyards | 2024 Cabernet Franc | 2026 | 🏆 Governor's Cup Case |
| Michael Shaps Wineworks | 2023 Cabernet Franc | 2026 | 🏆 Governor's Cup Case |
| DuCard Vineyards | 2023 Cabernet Franc Vintners Reserve | 2025 | 🏆 Governor's Cup Case |
| Paradise Springs Winery | 2023 Cabernet Franc, Brown Bear Vineyard | 2025 | 🏆 Governor's Cup Case |
| Pollak Vineyards | 2017 Cabernet Franc Reserve | 2020 | 🏆 Governor's Cup Case |
| Glen Manor Vineyards | 2015 Cabernet Franc | 2019 | 🏆 Governor's Cup Case |
| Keswick Vineyards | 2016 Cabernet Franc Estate Reserve | 2018 | 🏆 Governor's Cup Case |
| Potomac Point Winery & Vineyard | 2016 Cabernet Franc | 2018 | 🏆 Governor's Cup Case |
| 50 West Vineyards | 2023 Cabernet Franc | 2026 | 🥇 Gold |
| 7 Lady Vineyards | 2022 Cabernet Franc | 2026 | 🥇 Gold |
| Bluestone Vineyard | 2023 Cabernet Franc | 2026 | 🥇 Gold |
| Brix & Columns Vineyards | 2024 Cabernet Franc | 2026 | 🥇 Gold |
| Domaine Fortier Vineyards | 2017 Cabernet Franc Reserve | 2026 | 🥇 Gold |
| DuCard Vineyards | 2023 Cabernet Franc | 2026 | 🥇 Gold |
| DuCard Vineyards | 2023 Cabernet Franc Vintners Reserve | 2026 | 🥇 Gold |
| Ecco Adesso Vineyards | 2022 Old World Cabernet Franc | 2026 | 🥇 Gold |
| Good Spirit Farm | 2021 Cabernet Franc | 2026 | 🥇 Gold |
| Grace Estate Winery | 2022 Cabernet Franc | 2026 | 🥇 Gold |
| Greenhill Vineyards | 2023 Cabernet Franc | 2026 | 🥇 Gold |
| Hark Vineyards | 2023 Cabernet Franc | 2026 | 🥇 Gold |
| James River Cellars | 2022 Cabernet Franc | 2026 | 🥇 Gold |
| Keswick Vineyards | 2024 Cabernet Franc | 2026 | 🥇 Gold |
| New Kent Winery | 2021 Cabernet Franc | 2026 | 🥇 Gold |
| Pippin Hill Farm & Vineyards | 2021 Cabernet Franc Ridge Reserve | 2026 | 🥇 Gold |
| Pollak Vineyards | 2023 Cabernet Franc Reserve | 2026 | 🥇 Gold |
| Potomac Point Winery & Vineyard | 2022 Cabernet Franc | 2026 | 🥇 Gold |
| Revalation Vineyards | 2023 Cabernet Franc | 2026 | 🥇 Gold |
| Rockbridge Vineyard | 2021 DeChiel Reserve Cabernet Franc | 2026 | 🥇 Gold |
| Shenandoah Vineyards | 2023 Cabernet Franc | 2026 | 🥇 Gold |
| Sunset Hills Vineyard | 2023 Cabernet Franc | 2026 | 🥇 Gold |
| The Barns at Hamilton Station Vineyards | 2023 Cabernet Franc | 2026 | 🥇 Gold |
| Three Creeks Winery | 2022 Cabernet Franc | 2026 | 🥇 Gold |
| Toll Gate Farm and Vineyard | 2023 Cabernet Franc | 2026 | 🥇 Gold |
| Two Twisted Posts Winery | 2023 Cabernet Franc | 2026 | 🥇 Gold |
| Zephaniah Farm Vineyard | 2023 Cabernet Franc | 2026 | 🥇 Gold |
| Barboursville Vineyards | 2017 Cabernet Franc | 2025 | 🥇 Gold |
| Chiswell Farm and Winery | 2022 Cabernet Franc | 2025 | 🥇 Gold |
| DuCard Vineyards | 2022 Cabernet Franc Vintners Reserve | 2025 | 🥇 Gold |
| Ecco Adesso Vineyards | 2022 New World Cabernet Franc | 2025 | 🥇 Gold |
| Fallen Tree Vineyard | 2021 Cabernet Franc | 2025 | 🥇 Gold |
| Grace Estate Winery | 2022 Cabernet Franc | 2025 | 🥇 Gold |
| Old House Vineyards | 2022 Cabernet Franc | 2025 | 🥇 Gold |
| Pollak Vineyards | 2022 Cabernet Franc Reserve | 2025 | 🥇 Gold |
| Rockbridge Vineyard | 2019 DeChiel Cabernet Franc | 2025 | 🥇 Gold |
| Stinson Vineyards | 2023 Cabernet Franc | 2025 | 🥇 Gold |
| The Wine Reserve at Waterford | 2021 Quat Cabernet Franc | 2025 | 🥇 Gold |
| Valley Road Vineyards | 2022 Cabernet Franc | 2025 | 🥇 Gold |
| Barren Ridge Vineyards | 2021 Cabernet Franc | 2024 | 🥇 Gold |
| Brix & Columns Vineyards | 2019 Cabernet Franc | 2024 | 🥇 Gold |
| Fifty-Third Winery and Vineyard | 2021 Cabernet Franc Reserve | 2024 | 🥇 Gold |
| Flying Fox Vineyard | 2017 Cabernet Franc | 2024 | 🥇 Gold |
| Granite Heights Winery | 2019 Cabernet Franc | 2024 | 🥇 Gold |
| Jefferson Vineyards | 2021 Cabernet Franc Reserve | 2024 | 🥇 Gold |
| Pollak Vineyards | 2021 Cabernet Franc Reserve | 2024 | 🥇 Gold |
| Southwest Mountains Vineyards | 2021 Cabernet Franc | 2024 | 🥇 Gold |
| The Barns at Hamilton Station Vineyards | 2020 Cabernet Franc | 2024 | 🥇 Gold |
| The Barns at Hamilton Station Vineyards | 2021 Cabernet Franc | 2024 | 🥇 Gold |
| Early Mountain Vineyards | 2020 Quaker Run Cabernet Franc | 2023 | 🥇 Gold |
| Early Mountain Vineyards | 2021 Madison County Cabernet Franc | 2023 | 🥇 Gold |
| Early Mountain Vineyards | 2021 Shenandoah Valley Cabernet Franc | 2023 | 🥇 Gold |
| Fabbioli Cellars | 2019 Cabernet Franc Reserve | 2023 | 🥇 Gold |
| Fabbioli Cellars | 2021 Cabernet Franc | 2023 | 🥇 Gold |
| Fifty-Third Winery and Vineyard | 2021 Cabernet Franc | 2023 | 🥇 Gold |
| Keswick Vineyards | 2021 Cabernet Franc | 2023 | 🥇 Gold |
| Michael Shaps Wineworks | 2020 Cabernet Franc | 2023 | 🥇 Gold |
| Narmada Winery | 2017 Cabernet Franc Reserve | 2023 | 🥇 Gold |
| Narmada Winery | 2019 Cabernet Franc | 2023 | 🥇 Gold |
| Narmada Winery | 2019 Cabernet Franc Reserve | 2023 | 🥇 Gold |
| Paradise Springs Winery | 2021 Cabernet Franc | 2023 | 🥇 Gold |
| Pippin Hill Farm & Vineyards | 2021 Cabernet Franc | 2023 | 🥇 Gold |
| Shenandoah Vineyards | 2020 Shenandoah Cabernet Franc | 2023 | 🥇 Gold |
| Sunset Hills Vineyard | 2020 Reserve Cabernet Franc | 2023 | 🥇 Gold |
| Two Twisted Posts Winery | 2019 Cabernet Franc | 2023 | 🥇 Gold |
| Williams Gap Vineyard | 2021 Cabernet Franc | 2023 | 🥇 Gold |
| Ashton Creek Vineyard | 2019 Cabernet Franc | 2022 | 🥇 Gold |
| Bluestone Vineyard | 2017 Cabernet Franc | 2022 | 🥇 Gold |
| Eastwood Farm and Winery | Cabernet Franc | 2022 | 🥇 Gold |
| Granite Heights Winery | 2017 Cabernet Franc | 2022 | 🥇 Gold |
| Jolene Family Winery | 2019 Cabernet Franc | 2022 | 🥇 Gold |
| Michael Shaps Wineworks | 2019 Cabernet Franc | 2022 | 🥇 Gold |
| Paradise Springs Winery | 2019 Cabernet Franc | 2022 | 🥇 Gold |
| The Winery at Bull Run | 2019 Cabernet Franc Reserve | 2022 | 🥇 Gold |
| Afton Mountain Vineyards | 2017 Cabernet Franc | 2021 | 🥇 Gold |
| Cave Ridge Vineyard | 2017 Red Silk Barrel Select Cabernet Franc | 2021 | 🥇 Gold |
| Early Mountain Vineyards | 2019 Cabernet Franc | 2021 | 🥇 Gold |
| Early Mountain Vineyards | 2019 Capstone Vineyard Cabernet Franc | 2021 | 🥇 Gold |
| Jefferson Vineyards | 2019 Cabernet Franc | 2021 | 🥇 Gold |
| Keswick Vineyards | 2019 Estate Reserve Cabernet Franc | 2021 | 🥇 Gold |
| Michael Shaps Wineworks | 2017 Cabernet Franc | 2021 | 🥇 Gold |
| October One Vineyard | 2019 Cabernet Franc | 2021 | 🥇 Gold |
| The Winery at Bull Run | 2019 Cabernet Franc Reserve | 2021 | 🥇 Gold |
| Veritas Winery | 2017 Cabernet Franc Reserve | 2021 | 🥇 Gold |
| Walsh Family Wine | 2019 Dutchman's Creek Cabernet Franc | 2021 | 🥇 Gold |
| Chester Gap Cellars | 2017 Cabernet Franc | 2020 | 🥇 Gold |
| Early Mountain Vineyards | 2017 Shenandoah Springs Cabernet Franc | 2020 | 🥇 Gold |
| Michael Shaps Wineworks | 2017 Michael Shaps Cabernet Franc | 2020 | 🥇 Gold |
| Muse Vineyards | 2015 Cabernet Franc | 2020 | 🥇 Gold |
| Pollak Vineyards | 2017 Cabernet Franc | 2020 | 🥇 Gold |
| Creek's Edge Winery | 2017 Cabernet Franc | 2019 | 🥇 Gold |
| Early Mountain Vineyards | 2017 Quaker Run Cabernet Franc | 2019 | 🥇 Gold |
| Pippin Hill Farm & Vineyards | 2017 Cabernet Franc | 2019 | 🥇 Gold |
| Shenandoah Vineyards | 2017 Cabernet Franc | 2019 | 🥇 Gold |
| Veritas Winery | 2017 Cabernet Franc | 2019 | 🥇 Gold |
| 868 Estate Vineyards | 2015 Cabernet Franc Reserve | 2018 | 🥇 Gold |
| Doukénie Winery | 2015 Cabernet Franc | 2018 | 🥇 Gold |
| Michael Shaps Wineworks | 2015 Michael Shaps Cabernet Franc | 2018 | 🥇 Gold |
| Paradise Springs Winery | 2015 Cabernet Franc | 2018 | 🥇 Gold |
| Pollak Vineyards | 2015 Cabernet Franc Reserve | 2018 | 🥇 Gold |
Cup Winner = top overall wine in that year's competition. Case Winner = top 12 wines. Best in Show = top wine in category (introduced 2025). Gold = 90+ point score. Silver medals (87–89) are shown on individual winery pages but not collected here.