28 wineries in this AVA have earned awards at the Virginia Governor's Cup Competition (2018–2026). The ranking below uses Olympic-style medal counting: Governor's Cup wins first, then Case selections, Best in Show honors, Gold Medals, and total awards.
| # | Winery | 🏆 Cup | 📦 Case | ⭐ BIS | 🥇 Gold | 🥈 Silver | Total |
|---|---|---|---|---|---|---|---|
| 1 | CrossKeys Vineyards | — | 3 | — | 14 | 44 | 61 |
| 2 | Shenandoah Vineyards | — | 2 | — | 18 | 26 | 46 |
| 3 | Bluestone Vineyard | — | 2 | — | 17 | 75 | 94 |
| 4 | Rockbridge Vineyard | — | 2 | — | 11 | 43 | 56 |
| 5 | Glen Manor Vineyards | — | 2 | — | 7 | 2 | 11 |
| 6 | Barren Ridge Vineyards | — | 1 | — | 10 | 32 | 43 |
| 7 | Cave Ridge Vineyard | — | 1 | — | 8 | 26 | 35 |
| 8 | Wolf Gap Vineyard & Winery | — | — | 1 | 3 | 17 | 21 |
| 9 | Muse Vineyards | — | — | — | 11 | 25 | 36 |
| 10 | Brix & Columns Vineyards | — | — | — | 8 | 42 | 50 |
| 11 | Fox Meadow Vineyards & Winery | — | — | — | 4 | 26 | 30 |
| 12 | Capstone Vineyards | — | — | — | 4 | 6 | 10 |
| 13 | Ecco Adesso Vineyards | — | — | — | 3 | 5 | 8 |
| 14 | Winery at Kindred Pointe | — | — | — | 2 | 15 | 17 |
| 15 | Great Valley Farm Winery | — | — | — | 2 | 14 | 16 |
| 16 | Star in the Valley Estate Winery | — | — | — | 1 | 7 | 8 |
| 17 | Jump Mountain Vineyard | — | — | — | 1 | 5 | 6 |
| 18 | Chester Gap Cellars | — | — | — | 1 | 1 | 2 |
| 19 | Common Wealth Crush Co. | — | — | — | 1 | 0 | 1 |
| 20 | The Briede Family Vineyards | — | — | — | 0 | 13 | 13 |
| 21 | Marceline Vineyards | — | — | — | 0 | 5 | 5 |
| 22 | Reitano Vineyards | — | — | — | 0 | 5 | 5 |
| 23 | Ox Eye Vineyards | — | — | — | 0 | 4 | 4 |
| 24 | Stoney Brook Vineyards & Winery | — | — | — | 0 | 3 | 3 |
| 25 | Star Party Winery | — | — | — | 0 | 2 | 2 |
| 26 | Virginia Mountain Vineyards | — | — | — | 0 | 2 | 2 |
| 27 | James Charles Winery & Vineyard | — | — | — | 0 | 1 | 1 |
| 28 | Wisteria Farm & Vineyard | — | — | — | 0 | 1 | 1 |
Sorted by prestige: Governor's Cup Winner > Case Winner > Best in Show > Gold Medal > Total awards. Click any winery to see their complete award history.