24 wineries in this county have earned awards at the Virginia Governor's Cup Competition (2018–2026). The ranking below uses Olympic-style medal counting: Governor's Cup wins first, then Case selections, Best in Show honors, Gold Medals, and total awards.
| # | Winery | 🏆 Cup | 📦 Case | ⭐ BIS | 🥇 Gold | 🥈 Silver | Total |
|---|---|---|---|---|---|---|---|
| 1 | 868 Estate Vineyards | 1 | — | — | 9 | 23 | 33 |
| 2 | Breaux Vineyards | — | 3 | 1 | 18 | 44 | 66 |
| 3 | The Barns at Hamilton Station Vineyards | — | 2 | — | 19 | 41 | 62 |
| 4 | October One Vineyard | — | 1 | — | 3 | 11 | 15 |
| 5 | Walsh Family Wine | — | — | 1 | 5 | 31 | 37 |
| 6 | Good Spirit Farm | — | — | 1 | 4 | 4 | 9 |
| 7 | WildKind Estate | — | — | 1 | 1 | 2 | 4 |
| 8 | Doukénie Winery | — | — | — | 10 | 31 | 41 |
| 9 | Sunset Hills Vineyard | — | — | — | 7 | 32 | 39 |
| 10 | Three Creeks Winery | — | — | — | 7 | 28 | 35 |
| 11 | Williams Gap Vineyard | — | — | — | 7 | 15 | 22 |
| 12 | Endhardt Vineyards | — | — | — | 7 | 12 | 19 |
| 13 | Zephaniah Farm Vineyard | — | — | — | 4 | 39 | 43 |
| 14 | Lost Creek Winery | — | — | — | 4 | 30 | 34 |
| 15 | Two Twisted Posts Winery | — | — | — | 4 | 25 | 29 |
| 16 | Fabbioli Cellars | — | — | — | 3 | 30 | 33 |
| 17 | Willowcroft Farm Vineyards | — | — | — | 3 | 21 | 24 |
| 18 | Hillsborough Winery, Brewery & Vineyard | — | — | — | 3 | 9 | 12 |
| 19 | Creek's Edge Winery | — | — | — | 3 | 7 | 10 |
| 20 | Domaine Fortier Vineyards | — | — | — | 3 | 5 | 8 |
| 21 | Bozzo Family Vineyards | — | — | — | 2 | 15 | 17 |
| 22 | Casanel Vineyards & Winery | — | — | — | 2 | 13 | 15 |
| 23 | Hiddencroft Vineyards | — | — | — | 0 | 4 | 4 |
| 24 | Stone Tower Winery | — | — | — | 0 | 2 | 2 |
Sorted by prestige: Governor's Cup Winner > Case Winner > Best in Show > Gold Medal > Total awards. Click any winery to see their complete award history.